<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designing Original merch for Bands, Labels and the music industry.</title>
	<atom:link href="http://studio.madelegend.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://studio.madelegend.com</link>
	<description>A design studio for the music industry, bands, events and an online shopping cart for bands to sell merch online.</description>
	<lastBuildDate>Sat, 28 Apr 2012 06:16:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lotus Rocketman T-Shirt</title>
		<link>http://studio.madelegend.com/2010/10/lotus-2010-tour-shirts/</link>
		<comments>http://studio.madelegend.com/2010/10/lotus-2010-tour-shirts/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 15:52:02 +0000</pubDate>
		<dc:creator>ML</dc:creator>
				<category><![CDATA[Apparel]]></category>

		<guid isPermaLink="false">http://studio.madelegend.com/?p=801</guid>
		<description><![CDATA[T-shirt developed for Lotus’ National Fall Tour of 2010. The shirt was a 4 color silkscreen printed on American Apparel and developed along with a poster with the same theme.]]></description>
				<content:encoded><![CDATA[<p><img title="02" src="http://studio.madelegend.com/wp-content/uploads/work/lotus/fall_tour_2010/rocketman02.jpg" alt="Lotus Fall Tour 2010" width="588" height="588" /></p>
<p><img title="01" src="http://studio.madelegend.com/wp-content/uploads/work/lotus/fall_tour_2010/rocketman01.jpg" alt="Lotus Fall Tour 2010" width="588" height="588" /></p>
]]></content:encoded>
			<wfw:commentRss>http://studio.madelegend.com/2010/10/lotus-2010-tour-shirts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotus Mobius T-Shirt</title>
		<link>http://studio.madelegend.com/2010/10/lotus-mobius/</link>
		<comments>http://studio.madelegend.com/2010/10/lotus-mobius/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 01:05:58 +0000</pubDate>
		<dc:creator>ML</dc:creator>
				<category><![CDATA[Apparel]]></category>

		<guid isPermaLink="false">http://studio.madelegend.com/?p=832</guid>
		<description><![CDATA[T-shirt developed for Lotus’ National Fall Tour of 2010. The shirt was a 4 color silkscreen printed on American Apparel.]]></description>
				<content:encoded><![CDATA[<p><img title="03" src="http://studio.madelegend.com/wp-content/uploads/work/lotus/fall_tour_2010/mobius01.jpg" alt="Lotus Fall Tour 2010" width="588" height="588" /></p>
<p><img title="04" src="http://studio.madelegend.com/wp-content/uploads/work/lotus/fall_tour_2010/mobius02.jpg" alt="Lotus Fall Tour 2010" width="588" height="588" /></p>
]]></content:encoded>
			<wfw:commentRss>http://studio.madelegend.com/2010/10/lotus-mobius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotus Tour Poster 2010</title>
		<link>http://studio.madelegend.com/2010/10/lotus-tour-poster-2010/</link>
		<comments>http://studio.madelegend.com/2010/10/lotus-tour-poster-2010/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 15:10:48 +0000</pubDate>
		<dc:creator>ML</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://studio.madelegend.com/?p=795</guid>
		<description><![CDATA[Poster designed for Lotus' Fall Tour 2010. 18 x 22 inches and offset printed in a short run of 150, 50 were signed and numbered by the band. ]]></description>
				<content:encoded><![CDATA[<p><img title="01" src="http://studio.madelegend.com/wp-content/uploads/work/lotus/fall_tour_2010/poster01.jpg" alt="Lotus Fall Tour 2010" width="588" height="783" /></p>
]]></content:encoded>
			<wfw:commentRss>http://studio.madelegend.com/2010/10/lotus-tour-poster-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotus NYE 2010</title>
		<link>http://studio.madelegend.com/2009/12/lotus-nye-2010/</link>
		<comments>http://studio.madelegend.com/2009/12/lotus-nye-2010/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 01:09:16 +0000</pubDate>
		<dc:creator>ML</dc:creator>
				<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://studio.madelegend.com/?p=207</guid>
		<description><![CDATA[Their first show in hometown Philadelphia, Lotus sold out the largest venue in the city with their New Years Eve 2010 show. MSTRKRFT opened for the band bringing the in the New Year with a bang. The concept behind the design was based on the hard hitting beats of both bands mixing visual elements of the 80's with the one of Philly's finest venues, The Electric Factory.]]></description>
				<content:encoded><![CDATA[<p><img title="01" src="http://studio.madelegend.com/wp-content/uploads/work/lotus/nye2010/01.jpg" alt="Lotus New Years Eve 2010" width="588" height="600" /></p>
<p><img title="02" src="http://studio.madelegend.com/wp-content/uploads/work/lotus/nye2010/02.jpg" alt="Lotus New Years Eve 2010" width="588" height="1290" /></p>
]]></content:encoded>
			<wfw:commentRss>http://studio.madelegend.com/2009/12/lotus-nye-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Democracy</title>
		<link>http://studio.madelegend.com/2009/11/create-democracy/</link>
		<comments>http://studio.madelegend.com/2009/11/create-democracy/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 23:39:04 +0000</pubDate>
		<dc:creator>ML</dc:creator>
				<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://studio.madelegend.com/?p=578</guid>
		<description><![CDATA[A poster created for Create Democracy, a poster competition inviting designers and illustrators to submit their visual interpretation on the theme of democracy. Selected posters were a part of an exhibition held in Newcastle, England this October as part of Design Event 09 and published in the exhibition booklet released in February of 2010.]]></description>
				<content:encoded><![CDATA[<p><img src="http://studio.madelegend.com/wp-content/uploads/work/create_democracy/01.jpg" alt="Create Democracy Poster" title="01" width="588" height="400" /><br/><br />
<img src="http://studio.madelegend.com/wp-content/uploads/work/create_democracy/02.jpg" alt="Create Democracy Poster" title="02" width="588" height="600" /><br/><br />
<img src="http://studio.madelegend.com/wp-content/uploads/work/create_democracy/03.jpg" alt="Create Democracy Poster" title="02" width="588" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://studio.madelegend.com/2009/11/create-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pill-Popper</title>
		<link>http://studio.madelegend.com/2009/10/pill-popper/</link>
		<comments>http://studio.madelegend.com/2009/10/pill-popper/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 01:44:30 +0000</pubDate>
		<dc:creator>ML</dc:creator>
				<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://studio.madelegend.com/?p=216</guid>
		<description><![CDATA[Pill-Popper was a letterpress project that took the form of a post-card set. The set explored the effects of drug usage using illustrations of characters shaped like pills with expressions that mirrored the drug's effect. There were eight postcards total, all of which came housed in box with a blind embossed pill on the front and a belly band to hold it all together.]]></description>
				<content:encoded><![CDATA[<p><img title="01" src="http://studio.madelegend.com/wp-content/uploads/work/pillpopper/01.jpg" alt="Pill-Popper" width="588" height="400" /></p>
<p><img title="01" src="http://studio.madelegend.com/wp-content/uploads/work/pillpopper/02.jpg" alt="Pill-Popper" width="588" height="400" /></p>
<p><img title="01" src="http://studio.madelegend.com/wp-content/uploads/work/pillpopper/03.jpg" alt="Pill-Popper" width="588" height="400" /></p>
<p><img title="01" src="http://studio.madelegend.com/wp-content/uploads/work/pillpopper/04.jpg" alt="Pill-Popper" width="588" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://studio.madelegend.com/2009/10/pill-popper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captains of Industry</title>
		<link>http://studio.madelegend.com/2009/10/captains-of-industry/</link>
		<comments>http://studio.madelegend.com/2009/10/captains-of-industry/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 23:39:01 +0000</pubDate>
		<dc:creator>ML</dc:creator>
				<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://studio.madelegend.com/?p=141</guid>
		<description><![CDATA[The captains of industry poster series is a 4 color series that explores the concepts of wealth and the godlike status today's fortune 500 CEO's have reached in America's consumption centric society.]]></description>
				<content:encoded><![CDATA[<p><img title="01" src="http://studio.madelegend.com/wp-content/uploads/work/captains/01.jpg" alt="Captains of Industry" width="588" height="600" /></p>
<p><img title="04" src="http://studio.madelegend.com/wp-content/uploads/work/captains/04.jpg" alt="Captains of Industry" width="588" height="913" /></p>
<p><img title="02" src="http://studio.madelegend.com/wp-content/uploads/work/captains/02.jpg" alt="Captains of Industry" width="588" height="600" /></p>
<p><img title="05" src="http://studio.madelegend.com/wp-content/uploads/work/captains/05.jpg" alt="Captains of Industry" width="588" height="913" /></p>
<p><img title="03" src="http://studio.madelegend.com/wp-content/uploads/work/captains/03.jpg" alt="Captains of Industry" width="588" height="600" /></p>
<p><img title="06" src="http://studio.madelegend.com/wp-content/uploads/work/captains/06.jpg" alt="Captains of Industry" width="588" height="913" /></p>
]]></content:encoded>
			<wfw:commentRss>http://studio.madelegend.com/2009/10/captains-of-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotus at The Fillmore</title>
		<link>http://studio.madelegend.com/2009/09/lotus-at-the-fillmore/</link>
		<comments>http://studio.madelegend.com/2009/09/lotus-at-the-fillmore/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 01:02:57 +0000</pubDate>
		<dc:creator>ML</dc:creator>
				<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://studio.madelegend.com/?p=201</guid>
		<description><![CDATA[After building up a significant following in the Denver area Lotus returned in the Fall of 2009 to play two back to back, sold out shows at the Fillmore Theater. Touring their new album "Oil on Glass, Feather on Wood" this poster was sold at both shows to commemorate the event. ]]></description>
				<content:encoded><![CDATA[<p><img title="01" src="http://studio.madelegend.com/wp-content/uploads/work/lotus/fillmore09/01.jpg" alt="Lotus at The Fillmore" width="588" height="600" /></p>
<p><img title="01" src="http://studio.madelegend.com/wp-content/uploads/work/lotus/fillmore09/02.jpg" alt="Lotus at The Fillmore" width="588" height="1400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://studio.madelegend.com/2009/09/lotus-at-the-fillmore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotus Anatomy Hoodie</title>
		<link>http://studio.madelegend.com/2009/09/lotus-anatomy/</link>
		<comments>http://studio.madelegend.com/2009/09/lotus-anatomy/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 00:54:17 +0000</pubDate>
		<dc:creator>ML</dc:creator>
				<category><![CDATA[Apparel]]></category>

		<guid isPermaLink="false">http://studio.madelegend.com/?p=195</guid>
		<description><![CDATA[The Lotus Anatomy design has recently become the bands top selling piece of mercy of all time. With a visual concept based on the sophisticated psychedelic sound the band has built over the years, the design has reached fans all over the world.]]></description>
				<content:encoded><![CDATA[<p><img src="http://studio.madelegend.com/wp-content/uploads/work/lotus/anatomy/01.jpg" alt="Lotus: Anatomy Hoodie" title="01" width="588" height="600" /><br/><br />
<img src="http://studio.madelegend.com/wp-content/uploads/work/lotus/anatomy/02.jpg" alt="Lotus: Anatomy Hoodie" title="02" width="588" height="600" /><br/><br />
<img src="http://studio.madelegend.com/wp-content/uploads/work/lotus/anatomy/03.jpg" alt="Lotus: Anatomy Hoodie" title="03" width="588" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://studio.madelegend.com/2009/09/lotus-anatomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anarkon</title>
		<link>http://studio.madelegend.com/2009/05/anarkon/</link>
		<comments>http://studio.madelegend.com/2009/05/anarkon/#comments</comments>
		<pubDate>Thu, 14 May 2009 21:09:11 +0000</pubDate>
		<dc:creator>ML</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://studio.madelegend.com/?p=341</guid>
		<description><![CDATA[By presenting a fictitious worst-case scenario as genuine the Anarkon project questions the influence of corporate, branding and advertising power in a culture consumed by consumption. Its goal is to encourage citizens to examine their response to commercial messaging and to play a more active role in determining the limits of corporate power in American society.

Anarkon was an Masters thesis project completed at the Academy of Art University.]]></description>
				<content:encoded><![CDATA[<p><img title="Anarkon" src="http://studio.madelegend.com/wp-content/uploads/work/anarkon/01.jpg" alt="Anarkon" width="588" height="400" /><br/><br />
<img title="Anarkon" src="http://studio.madelegend.com/wp-content/uploads/work/anarkon/02.jpg" alt="Anarkon" width="588" height="400" /><br/><br />
<img title="Anarkon" src="http://studio.madelegend.com/wp-content/uploads/work/anarkon/03.jpg" alt="Anarkon" width="588" height="400" /><br/><br />
<img title="Anarkon" src="http://studio.madelegend.com/wp-content/uploads/work/anarkon/04.jpg" alt="Anarkon" width="588" height="400" /><br/><br />
<img title="Anarkon" src="http://studio.madelegend.com/wp-content/uploads/work/anarkon/05.jpg" alt="Anarkon" width="588" height="400" /><br/><br />
<img title="Anarkon" src="http://studio.madelegend.com/wp-content/uploads/work/anarkon/06.jpg" alt="Anarkon" width="588" height="400" /><br/><br />
<img title="Anarkon" src="http://studio.madelegend.com/wp-content/uploads/work/anarkon/07.jpg" alt="Anarkon" width="588" height="400" /><br/><br />
<img title="Anarkon" src="http://studio.madelegend.com/wp-content/uploads/work/anarkon/08.jpg" alt="Anarkon" width="588" height="400" /><br/><br />
<img title="Anarkon" src="http://studio.madelegend.com/wp-content/uploads/work/anarkon/09.jpg" alt="Anarkon" width="588" height="400" /><br/><br />
<img title="Anarkon" src="http://studio.madelegend.com/wp-content/uploads/work/anarkon/10.jpg" alt="Anarkon" width="588" height="400" /><br/><br />
<img title="Anarkon" src="http://studio.madelegend.com/wp-content/uploads/work/anarkon/11.jpg" alt="Anarkon" width="588" height="400" /><br/><br />
<img title="Anarkon" src="http://studio.madelegend.com/wp-content/uploads/work/anarkon/12.jpg" alt="Anarkon" width="588" height="400" /><br/><br />
<img title="Anarkon" src="http://studio.madelegend.com/wp-content/uploads/work/anarkon/13.jpg" alt="Anarkon" width="588" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://studio.madelegend.com/2009/05/anarkon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
